Redistricting 2011
UPDATE ( 4/29/11): Gov. McDonnell signed the new redistricting plan into law (HB 5005). See news coverage.
All state legislative districts were redrawn in April 2011, based on resutls of the 2010 census. There are many changes to districts in Arlington.
State Senate: There are now three Senate districts that include parts of Arlington:
- 30th District: Includes much of South Arlington and Alexandria City; now extends farther south into Fairfax County (to Mount Vernon).
(For details on the revised 30th, see the updated district profile.)
- 31st District: Includes most of north Arlington; and now extends 20 miles northwest through Fairfax (McLean, Great Falls) into Loudoun County. No longer includes Falls Church and Skyline/Baileys area.
(For details on the revised 31st, see the updated district profile.)
- 32nd District: This district now includes parts of Fairfax (Reston, Tysons) and extends into the western end of Arlington.
(For details on the revised 32nd, see the updated district profile.)
House of Delegates: The still four Delegate districts in Arlington, alhtough the boundaries have been changed:
- 45th District: Include several neighborhoodsin South Arlington (Fairlington, Shirlington, Aurora Highlands), plus much of Alexandria and part of southeast Fairfax.
(For details on the revised 45th, see the updated district profile.)
- 47th District: Includes much of North Arlington and part of South Arlington.
(For details on the revised 47th, see the updated district profile.)
- 48th District: Includes Crystal City, much of north Arlington, and part of the McLean area in Fairfax. No longer includes Pentagon City and Aurora Highlands.
(For details on the revised 48th, see the updated district profile.)
- 49th District: Includes several parts of south Arlington (Columbia Pike, Arlington Ridge, Pentagon City) and the Skyline/Baileys/Seven Corners areas in Fairfax County. No longer includes any parts of Alexandria.
(For details on the revised 49th, see the updated district profile.)
NOTE: The new legislative districts have been signed into state law but still will not be "final" until approved by the U.S. Justice Department. (Even then, there may still be court challenges.)
Candidates welcome!
The Arlington GOP welcomes prospective Republican candidates for all public offices, including revised legislative districts. Please contact us to discuss.
The table below shows how Arlington precincts are allocated among the old and new districts; changes are highlighted in red. Maps showing old and new district boundaries in Arlington are also shown.
| Precinct | Old Senate | New Senate 1/ | Old House | New House 2/ |
| 01-Arlington | 30th | 30th | 49th | 49th |
| 02-Ashton Hts. | 31st | 31st | 47th | 47th |
| 03-Aurora Hills | 30th | 30th | 48th | 45th |
| 04-Ballston | 31st | 31st/32nd | 47th | 47th |
| 05-Barcroft | 31st | 31st | 47th | 47th |
| 06-Crystal City | 30th | 30th | 48th | 48th |
| 07-Cherrydale | 31st | 31st | 48th | 48th |
| 08-Hume | 30th | 31st | 48th | 49th |
| 09-Columbia | 30th | 30th | 49th | 49th |
| 10-Wilson | 31st | 31st | 48th | 48th |
| 11-E. Falls Church | 31st | 32nd | 48th | 47th |
| 12-Fairlington | 30th | 30th | 45th | 45th |
| 13-Glen Carlyn | 31st | 31st | 47th | 47th |
| 14-Clarendon | 31st | 31st | 47th | 47th |
| 15-Lyon Park | 31st | 31st | 47th | 47th |
| 16-Lyon Village | 31st | 31st | 48th | 48th |
| 17-Overlee Knolls | 31st | 32nd | 47th | 47th |
| 18-Park Lane | 31st | 31st | 48th | 47th |
| 19-Rosslyn | 31st | 31st | 48th | 48th |
| 20-Thrifton | 31st | 31st | 48th | 48th |
| 21-Virginia Highlands | 30th | 30th | 48th | 49th |
| 22-Abingdon | 30th | 30th | 45th | 45th |
| 23-Westover | 31st | 32nd | 47th | 47th |
| 24-Woodlawn | 31st | 32nd | 48th | 48th |
| 25-Arlington Forest | 31st | 31st | 47th | 47th |
| 26-Fillmore | 30th | 31st | 47th | 49th |
| 27-Jefferson | 31st | 31st | 47th | 47th/49th |
| 28-Claremont | 30th | 30th | 49th | 49th |
| 29-Dominion Hills | 31st | 32nd | 47th | 47th |
| 30-Glebe | 30th | 30th | 49th | 49th |
| 31-Lexington | 31st | 32nd | 47th | 47th |
| 32-Oakridge | 30th | 30th | 49th | 45th/49th |
| 33-Rock Spring | 31st | 32nd | 48th | 48th |
| 34-Yorktown | 31st | 32nd | 48th | 48th |
| 35-Madison | 31st | 31st | 48th | 48th |
| 36-Marshall | 31st | 31st | 48th | 48th |
| 37-Nottingham | 31st | 32nd | 48th | 47th |
| 38-Arlington View | 30th | 31st | 47th | 49th |
| 39-Ashlawn | 31st | 32nd | 47th | 47th |
| 40-Virginia Square | 31st | 31st | 47th | 47th |
| 41-Woodbury | 31st | 31st | 47th | 47th |
| 42-Shirlington | 30th | 30th | 45th | 45th |
| 43-Arlington Mill | 31st | 31st | 49th | 49th |
| 44-Dawson Terrace | 31st | 31st | 48th | 48th |
| 45-Buckingham | 31st | 31st | 47th | 47th |
| 46-Central | 31st | 31st | 47th | 47th |
| 47-Four Mile Run | 30th | 30th | 49th | 49th |
| 48-Courtlands | 31st | 31st | 48th | 47th |
| 49-Monroe | 31st | 31st | 47th | 47th |
| 50-Crystal Plaza | 30th | 30th | 48th | 48th |
| 51-Taylor | 31st | 31st | 47th | 47th |
For more details on the proposed districts in Arlington and elsewhere (including data and maps), see the state redistricitng site. For more on Arlington precincts (including precinct maps and polling places), see our precincts page.
|